I went on a quest to discover how much Laguna Beach charities are paying their executives. I expected to find at least one charity paying an executive a ridiculous, unreasonable salary. But, when I began digging into charities with more than a million dollars in assets, I found just the opposite: Laguna Beach 501(c)(3) non-profit organizations surprisingly pay their executives nothing, or the salaries are reasonable given the workload, revenues, and expertise required to manage such an organization.
I don’t know much about tax returns, but I can read the bottom line. Based upon 2011 tax returns, here are the Laguna Beach charities with more than $1 million in assets, their revenues, their top paid executives, and the executive salaries.
501(c)(3) Charity | 2011 Total Revenue | 2011 Total Assets | Highest Paid Executive | Salary |
---|---|---|---|---|
501(c)(3) Charity | 2011 Total Revenue | 2011 Total Assets | Highest Paid Executive | Salary |
Assistance League of Laguna Beach | $368, 595 | $1,635,661 | Karen Mauro, President | No reported executive salaries |
Bergman Family Foundation | $72,739 | $1,062,973 | James R. Bergman, President & CFO | No reported executive salaries |
Blue Bell Foundation for Cats | $182 163. | $1,368,948 | Susan Hamil, President | No reported executive salaries |
California Bankruptcy Forum | $469,145 | $810,167 | Christopher Celentino, President | No reported executive salaries |
Euraupair International Inc. | $4, 002,170 | $5,382,870 | William Gustafson, President and Chief Executive Officer | $87, 170 + 321,890 in other compensation |
Festival of Arts of Laguna Beach | $9,140,162 | $12,664,305 | Diane L Challis, Pageant Director | $120,610 + $17,500 in other compensation |
Garrick Foundation for the Advancement of the Risk Sciences, B. John, The | $93,500 | $1,293,455 | B John Garrick, President & Director | No reported executive salaries |
Hexberg Family Foundation, The | $1,914,567 | $12,419,949 | Gregory Hexberg, Jill Hexberg, & Deborah L Hexberg, Trustees | No reported executive salaries |
Kirchgessner Foundation, Karl, The | $879,697 | $16,988,015 | Karl F Kramer, Vice President | $53,975 |
Laguna Art Museum | $1,462,146 | $3,844,329 | Malcom Warner, Executive Director | No reported executive salaries |
Laguna Beach Community Clinic | $2,235,236 | $1,661,251 | Thomas C Bent, MD, Medical Director | $202,478 + $4,298 in other compensation |
Laguna Beach Festival of Arts Foundation | $137,983 | $3,164,686 | Scott Moore, President | No reported executive salaries |
Laguna Board of Realtors | $429,004 | $1,133,978 | Gary Boisen, President | No reported executive salaries |
Laguna College of Art and Design | $11,179,101 | $6,341,783 | Jonathan Burke, CFO | $158,056 + $28,261 in other compensation |
Pacific Marine Mammal Center | $1,518,966 | $1,864,839 | Mary Michele Hunter, Director of Animal Care | $84,872 |
World Heritage International Student Exchange Programs, Inc. | $0 | $1,292,940 | Peter Hayes, COO / Executive Director | $58, 380 + $ 54,280 in other compensation |
November 13, 2013
Editor-
Having been a newspaper publisher for over 19 newspapers an article like this was always fodder for the gossip mill. Not to mention the number of complaints I received from non profit CEOs who wanted their salaries buried in the internet
You are quite right. These salaries are low or reasonable. I believed unreported is anything under. $50,000. The next story might include non profits located in our community but actually organized and reporting elsewhere.
These could include hospitals and other health care organizations. And for the public record you should list the public salaries of the top administrators of or schools and local governments
The twist needs to include their benifit packages including pension or retirement plans.
Good job !!